sensors - 2 x Intel Xeon E5-2680 v4
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +29.0°C (high = +90.0°C, crit = +100.0°C)
Core 0: +24.0°C (high = +90.0°C, crit = +100.0°C)
Core 1: +24.0°C (high = +90.0°C, crit = +100.0°C)
Core 2: +24.0°C (high = +90.0°C, crit = +100.0°C)
Core 3: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 4: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 5: +24.0°C (high = +90.0°C, crit = +100.0°C)
Core 6: +24.0°C (high = +90.0°C, crit = +100.0°C)
Core 8: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 9: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 10: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 11: +22.0°C (high = +90.0°C, crit = +100.0°C)
Core 12: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 13: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 14: +24.0°C (high = +90.0°C, crit = +100.0°C)
i350bb-pci-0100
Adapter: PCI adapter
loc1: +52.0°C (high = +120.0°C, crit = +110.0°C)
coretemp-isa-0001
Adapter: ISA adapter
Package id 1: +29.0°C (high = +90.0°C, crit = +100.0°C)
Core 0: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 1: +22.0°C (high = +90.0°C, crit = +100.0°C)
Core 2: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 3: +22.0°C (high = +90.0°C, crit = +100.0°C)
Core 4: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 5: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 6: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 8: +24.0°C (high = +90.0°C, crit = +100.0°C)
Core 9: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 10: +26.0°C (high = +90.0°C, crit = +100.0°C)
Core 11: +24.0°C (high = +90.0°C, crit = +100.0°C)
Core 12: +24.0°C (high = +90.0°C, crit = +100.0°C)
Core 13: +23.0°C (high = +90.0°C, crit = +100.0°C)
Core 14: +23.0°C (high = +90.0°C, crit = +100.0°C)
power_meter-acpi-0
Adapter: ACPI interface
power1: 0.00 W (interval = 1.00 s)